Nuts & Washers



A2 Stainless Steel Hexagonal Flange Nut

A2 stainless steel Hexagonal flange nut with serration.

  • A2 Stainless Steel
  • Supplied in labelled hanging poly bags.
Product Code Size Pack Qty Unit Qty Quantity
270-100-005 M8 20 1 Log in or apply for an account


A2 Stainless Steel T Bolt with Flange Nut

A2 Stainless Steel T Bolt with Flange Nut.

  • A2 Stainless Steel
  • Cross connector for bottom fixing
  • Supplied in labelled hanging poly bags.
Product Code Size Pack Qty Unit Qty Quantity
270-100-010 M8 10 1 Log in or apply for an account


Olympic Steel Hexagon Nuts

  • Manufactured to DIN 934
  • Grade 8 hexagon nuts
  • Cold forged steel, bright zinc plated

 

TDS
DoC - Reach

Product Code Thread Size A/F Dimension mm Thickness mm Unit Qty Quantity
085-196-023 M4 7 3 100 Log in or apply for an account
085-196-025 M5 8 4 100 Log in or apply for an account
085-196-030 M6 10 5 100 Log in or apply for an account
085-196-035 M8 13 6 100 Log in or apply for an account
085-196-040 M10 17 8 100 Log in or apply for an account
085-196-045 M12 20 9.5 50 Log in or apply for an account
085-196-047 M14 22 11 50 Log in or apply for an account
085-196-050 M16 25 12 50 Log in or apply for an account
085-196-051 M20 30 15 20 Log in or apply for an account
085-196-053 M24 36 18.5 10 Log in or apply for an account


Olympic Steel Hexagon Nuts Hanging Packs

TDS

Product Code Thread Size A/F Dimension mm Thickness mm Pack Qty Unit Qty Quantity
129-400-005 M6 10 5 10 1 Log in or apply for an account
129-400-010 M8 13 6.5 10 1 Log in or apply for an account
129-400-015 M10 17 8 10 1 Log in or apply for an account
129-400-020 M12 19 10 10 1 Log in or apply for an account
129-400-022 M14 22 11 5 1 Log in or apply for an account
129-400-025 M16 24 12.5 5 1 Log in or apply for an account
129-400-030 M20 30 15.5 5 1 Log in or apply for an account
129-400-035 M24 36 18.5 3 1 Log in or apply for an account


Olympic Brass Hexagon Nuts

  • Solid brass material
  • Bright dipped finish
  • Metric sizes manufactured to DIN 934

 

TDS

Product Code Thread Size A/F Dimension Thickness Unit Qty Quantity
215-360-100 M3.5 6mm 2.5mm 100 Log in or apply for an account
216-355-075 M4 7mm 3mm 100 Log in or apply for an account
089-188-005 M6 10mm 5mm 100 Log in or apply for an account
089-188-010 M8 13mm 6mm 100 Log in or apply for an account
089-188-015 M10 17mm 8mm 100 Log in or apply for an account
214-356-035 2BA 0.32ins 0.16ins 100 Log in or apply for an account


Olympic Brass Hexagon Nuts Hanging Packs

 

TDS

Product Code Thread Size A/F Dimension mm Thickness mm Pack Qty Unit Qty Quantity
089-188-050 M6 10 5 10 1 Log in or apply for an account
089-188-055 M8 13 6.5 10 1 Log in or apply for an account
089-188-060 M10 17 8 10 1 Log in or apply for an account


Olympic Stainless Steel Hexagon Nuts

  • Manufactured from A2, Grade 304 stainless steel
  • Manufactured to DIN 934
  • Highly resistant to corrosion
Product Code Thread Size A/F Dimension mm Thickness mm Unit Qty Quantity
083-196-010 M6 10 5 100 Log in or apply for an account
083-196-020 M8 13 6 100 Log in or apply for an account
083-196-030 M10 17 8 100 Log in or apply for an account
083-196-040 M12 20 9.5 100 Log in or apply for an account


Olympic Stainless Steel Hexagon Nuts Hanging Packs

Product Code Thread Size A/F Dimension mm Thickness mm Pack Qty Unit Qty Quantity
083-196-005 M6 10 5 10 1 Log in or apply for an account
083-196-015 M8 13 6.5 10 1 Log in or apply for an account
083-196-025 M10 17 8 10 1 Log in or apply for an account
083-196-035 M12 19 10 10 1 Log in or apply for an account


Olympic Steel Square Nuts

  • Steel, bright zinc plated
Product Code Thread Size A/F Dimension mm Thickness mm Unit Qty Quantity
085-196-010 M6 11 4 100 Log in or apply for an account
085-196-020 M10 17 5 100 Log in or apply for an account


Olympic Steel Nylon Insert Nuts

  • Steel, bright zinc plated
  • Manufactured to DIN 985 Type T
Product Code Thread Size A/F Dimension mm Overall Height mm Unit Qty Quantity
085-196-150 M5 8 5 100 Log in or apply for an account
085-196-155 M6 10 6 100 Log in or apply for an account
085-196-160 M8 13 8 100 Log in or apply for an account
085-196-165 M10 17 10 100 Log in or apply for an account
085-196-170 M12 19 12 50 Log in or apply for an account
085-196-175 M16 24 16 25 Log in or apply for an account


Olympic Steel Channel Nuts

Spring Nuts

  • Steel, bright zinc plated
  • Available in long spring, short spring and plain types

 

TDS

Product Code Size Nut Length mm Nut Width mm Nut Thickness mm Spring Length mm Unit Qty Quantity
085-196-185 M6 Plain 35 20 6 - 100 Log in or apply for an account
085-196-190 M6 Short Spring 35 20 6 10 100 Log in or apply for an account
085-196-195 M6 Long Spring 35 20 6 32 100 Log in or apply for an account
085-196-200 M8 Plain 35 20 6 - 100 Log in or apply for an account
085-196-205 M8 Short Spring 35 20 6 10 100 Log in or apply for an account
085-196-210 M8 Long Spring 35 20 6 32 100 Log in or apply for an account
085-196-215 M10 Plain 35 20 8 - 100 Log in or apply for an account
085-196-220 M10 Short Spring 35 20 8 10 100 Log in or apply for an account
085-196-225 M10 Long Spring 35 20 8 32 100 Log in or apply for an account


Olympic Steel Coupling Nuts

Hexagonal Studding Connectors

  • Steel, bright zinc plated
  • Manufactured to DIN 6334
Product Code Thread Size A/F Dimension mm Length mm Unit Qty Quantity
085-196-055 M6 10 18 100 Log in or apply for an account
085-196-060 M8 13 24 100 Log in or apply for an account
085-196-065 M10 17 30 50 Log in or apply for an account
085-196-070 M12 19 36 25 Log in or apply for an account
085-196-075 M16 24 48 25 Log in or apply for an account


Olympic Steel Coupling Nuts Hanging Packs

Product Code Thread Size A/F Dimension mm Length mm Pack Qty Unit Qty Quantity
129-400-205 M6 10 20 6 1 Log in or apply for an account
129-400-210 M8 13 25 6 1 Log in or apply for an account
129-400-215 M10 17 30 6 1 Log in or apply for an account
129-400-220 M12 19 35 4 1 Log in or apply for an account
129-400-225 M16 24 50 4 1 Log in or apply for an account


Olympic Steel Dome Nuts

Acorn Nuts

  • Steel, bright zinc plated
  • Cold formed
  • Manufactured to DIN 1587
Product Code Thread Size A/F Dimension mm Overall Height mm Unit Qty Quantity
085-196-120 M6 10 10 100 Log in or apply for an account
085-196-125 M8 13 12 100 Log in or apply for an account
085-196-130 M10 17 16 50 Log in or apply for an account


Olympic Steel Dome Nuts Hanging Packs

Product Code Thread Size A/F Dimension mm Overall Height mm Pack Qty Unit Qty Quantity
085-196-315 M6 10 10 10 1 Log in or apply for an account
085-196-320 M8 13 12 10 1 Log in or apply for an account
085-196-325 M10 17 16 10 1 Log in or apply for an account


Olympic Steel Wing Nuts

  • Cold forged steel, bright zinc plated
Product Code Thread Size A/F Base mm A/F Top mm OverallWidth mm Overall Height mm Thickness mm Unit Qty Quantity
085-196-085 M6 12.4 8.4 27.2 12.7 4.7 100 Log in or apply for an account
085-196-090 M8 13.5 9.1 30 14.6 5.6 50 Log in or apply for an account
085-196-095 M10 15.6 11 35 16.7 6.3 50 Log in or apply for an account


Olympic Steel Wing Nuts Hanging Packs

Product Code Thread Size A/F Base mm A/F Top mm Overall Width mm Overall Height mm Thickness mm Pack Qty Unit Qty Quantity
085-196-300 M6 12.4 8.4 27.2 12.7 4.7 10 1 Log in or apply for an account
085-196-305 M8 13.5 9.1 30 14.6 5.6 10 1 Log in or apply for an account
085-196-310 M10 15.6 11 35 16.7 6.3 10 1 Log in or apply for an account


Olympic Steel Wedge Nuts

  • Steel, bright zinc plated

 

TDS

Product Code Thread Size Length Top mm Length Base mm Width mm Height mm Unit Qty Quantity
085-196-280 M6 20 25 12 12 100 Log in or apply for an account
085-196-285 M8 20 25 12 12 100 Log in or apply for an account
085-196-290 M10 20 25 12 12 100 Log in or apply for an account


Olympic Steel Timber Connectors

Dog Tooth Washers

  • Galvanised mild steel
  • Round tooth plate washer
  • Used to increase joint strength
  • Timber to timber connector
  • Manufactured to BS 1579 Table 3
Product Code Pack Size Maximum Bolt Size Overall Diameter mm Type Unit Qty Quantity
085-195-112 Standard Pack M12 50 Double sided 100 Log in or apply for an account
085-195-122 Standard Pack M12 63 Double sided 100 Log in or apply for an account


Olympic Steel Spring Washers

  • Carbon steel, bright zinc plated
  • Single coil square section
  • Manufactured to DIN 7980
Product Code Size Internal Diameter mm External Diameter mm Thickness mm Unit Qty Quantity
085-195-060 M6 6.1 9.9 1.6 100 Log in or apply for an account
085-195-065 M8 8.1 12.7 2 100 Log in or apply for an account
085-195-070 M10 10.2 16 2.5 100 Log in or apply for an account
085-195-075 M12 12.2 18 2.5 100 Log in or apply for an account


Olympic Steel Form A Washers

  • Steel, bright zinc plated
  • Manufactured to DIN 125A
Product Code Size Internal Diameter mm External Diameter mm Thickness mm Unit Qty Quantity
085-195-024 M4 4.2 9 0.8 100 Log in or apply for an account
085-195-025 M5 5.4 10 1 100 Log in or apply for an account
085-195-030 M6 6.4 12 1.6 100 Log in or apply for an account
085-195-035 M8 8.5 15 1.5 100 Log in or apply for an account
085-195-040 M10 10.5 20 2.0 100 Log in or apply for an account
085-195-045 M12 12.5 22 2 100 Log in or apply for an account
085-195-047 M14 15 28 2.5 100 Log in or apply for an account
085-195-050 M16 16.5 28 2.5 100 Log in or apply for an account
085-195-051 M20 20.5 35 2.5 100 Log in or apply for an account
085-195-053 M24 24.5 44 4 100 Log in or apply for an account


Olympic Steel Form A Washers Hanging Packs

Product Code Size Internal Diameter mm External Diameter mm Thickness mm Pack Qty Unit Qty Quantity
129-400-105 M6 6.4 12 1.6 10 1 Log in or apply for an account
129-400-110 M8 8.5 16 1.6 10 1 Log in or apply for an account
129-400-115 M10 10.5 20 2 10 1 Log in or apply for an account
129-400-120 M12 12.5 24 2.5 10 1 Log in or apply for an account
129-400-122 M14 15 28 2.5 5 1 Log in or apply for an account
129-400-125 M16 16.5 30 2.5 5 1 Log in or apply for an account
129-400-130 M20 20.5 37 3 5 1 Log in or apply for an account
129-400-135 M24 25 44 4 3 1 Log in or apply for an account


Olympic Steel Mudguard Washers

Repair Washers

  • Steel, bright zinc plated
  • Large outside diameter

 

TDS

Product Code Size Internal Diameter mm External Diameter mm Thickness mm Unit Qty Quantity
085-195-005 M5 5.5 19 1.25 100 Log in or apply for an account
085-195-010 M6 6.6 19 1.25 100 Log in or apply for an account
085-195-012 M6 6.6 25 1.25 100 Log in or apply for an account
085-195-015 M8 8.4 25 1.5 100 Log in or apply for an account
085-195-020 M10 10.5 25 1.5 100 Log in or apply for an account
085-195-021 M12 12.5 35 1.5 100 Log in or apply for an account
085-195-022 M16 16.5 35 1.5 100 Log in or apply for an account


Olympic Steel Penny Washers

  • Steel, bright zinc plated
  • Very large outside diameter
Product Code Size Internal Diameter mm External Diameter mm Thickness mm Unit Qty Quantity
085-195-175 M5 5.5 25 1.3 100 Log in or apply for an account
085-195-180 M6 6.5 30 1.3 100 Log in or apply for an account
085-195-185 M8 8.5 35 1.5 100 Log in or apply for an account
085-195-190 M10 10.5 40 1.5 100 Log in or apply for an account
085-195-195 M12 12.5 45 1.6 100 Log in or apply for an account


Olympic Steel Shakeproof Washers

Star Washers

  • Carbon steel, bright zinc plated
  • Internal serrated teeth
  • Manufactured to DIN 6798 J
Product Code Size Internal Diameter mm External Diameter mm Thickness mm Unit Qty Quantity
085-195-155 M6 6.4 9.9 1.5 100 Log in or apply for an account
085-195-160 M8 8.4 12.9 1.8 100 Log in or apply for an account
085-195-165 M10 10.6 17.4 2 100 Log in or apply for an account


Olympic Brass Form A Washers

  • Metric sizes manufactured to DIN 125A
  • Solid brass material
  • Bright dipped finish

 

TDS

Product Code Size Internal Diameter External Diameter Thickness Unit Qty Quantity
215-360-105 M3.5 3.6mm 7mm 0.5mm 100 Log in or apply for an account
216-355-080 M4 4.2mm 9mm 0.8mm 100 Log in or apply for an account
089-189-005 M6 6.4mm 12mm 1.5mm 100 Log in or apply for an account
089-189-010 M8 8.5mm 15mm 1.5mm 100 Log in or apply for an account
089-189-015 M10 10.5mm 18mm 1.8mm 100 Log in or apply for an account
089-189-020 M12 12.5mm 22mm 2mm 100 Log in or apply for an account
214-356-040 2BA 0.20ins 0.39ins 0.03ins 100 Log in or apply for an account


Olympic Brass Form A Washers Hanging Packs

TDS

Product Code Size Internal Diameter mm External Diameter mm Thickness mm Pack Qty Unit Qty Quantity
089-189-050 M6 6.4 12 1.6 10 1 Log in or apply for an account
089-189-055 M8 8.5 16 1.6 10 1 Log in or apply for an account
089-189-060 M10 10.5 20 2 10 1 Log in or apply for an account


Olympic Steel Plate Washers

  • Steel, bright zinc plated
  • Square plate, round hole
  • Manufactured to BS 3410 Table 11
Product Code Size Internal Diameter mm External Square mm Thickness mm Unit Qty Quantity
085-195-087 M8 8 50 3 50 Log in or apply for an account
085-195-090 M10 10 50 3 50 Log in or apply for an account
085-195-095 M12 12 50 3 50 Log in or apply for an account
085-195-100 M16 16 50 3 50 Log in or apply for an account
085-195-103 M20 20 50 3 50 Log in or apply for an account


Olympic Stainless Steel Form A Washers

  • Manufactured from A2, Grade 304 stainless steel
  • Manufactured to DIN 125A
  • Highly resistant to corrosion
Product Code Size Internal Diameter mm External Diameter mm Thickness mm Unit Qty Quantity
083-195-010 M6 6.4 12 1.6 100 Log in or apply for an account
083-195-020 M8 8.5 16 1.6 100 Log in or apply for an account
083-195-030 M10 10.5 20 2 100 Log in or apply for an account
083-195-040 M12 12.5 24 2.5 100 Log in or apply for an account


Olympic Stainless Steel Form A Washers Hanging Packs

Product Code Size Internal Diameter mm External Diameter mm Thickness mm Pack Qty Unit Qty Quantity
083-195-005 M6 6.4 12 1.6 10 1 Log in or apply for an account
083-195-015 M8 8.5 16 1.6 10 1 Log in or apply for an account
083-195-025 M10 10.5 20 2 10 1 Log in or apply for an account
083-195-035 M12 12.5 24 2.5 10 1 Log in or apply for an account


Olympic Stainless Steel Mudguard Washers

Repair Washers

  • Manufactured from A2, Grade 304 stainless steel
  • Large outside diameter
  • Manufactured to DIN 9021
  • Highly resistant to corrosion
Product Code Size Internal Diameter mm External Diameter mm Thickness mm Unit Qty Quantity
083-198-010 M6 6.6 18 1.6 100 Log in or apply for an account
083-198-014 M6 6.6 25 1.6 100 Log in or apply for an account
083-198-020 M8 8.4 24 2 100 Log in or apply for an account
083-198-030 M10 10.5 30 2.5 100 Log in or apply for an account
083-198-040 M12 12.5 37 3 100 Log in or apply for an account


Olympic Stainless Steel Mudguard Washers Hanging Packs

Product Code Size Internal Diameter mm External Diameter mm Thickness mm Pack Qty Unit Qty Quantity
083-198-005 M6 6.6 18 1.6 10 1 Log in or apply for an account
083-198-012 M6 6.6 25 1.6 10 1 Log in or apply for an account
083-198-015 M8 8.4 24 2 10 1 Log in or apply for an account
083-198-025 M10 10.5 30 2.5 10 1 Log in or apply for an account
083-198-035 M12 12.5 37 3 10 1 Log in or apply for an account