Twinthread Woodscrews



Olympic Countersunk Pozi & Cross

  • Fully hardened steel
  • Shank grips the wood and reduces splitting
  • Bright zinc plated
  • Ideal for hardwood, softwood, chipboard and fibreboards

 

DoP CE

DoP UKCA

Product Code Screw Gauge Length Inches Unit Qty Carton Qty Quantity
130-327-005 4 3/8 200 18000 Log in or apply for an account
130-327-010 4 1/2 200 18000 Log in or apply for an account
130-327-015 4 5/8 200 18000 Log in or apply for an account
130-327-020 4 3/4 200 18000 Log in or apply for an account
130-327-025 4 1 200 10000 Log in or apply for an account
130-327-030 5 1/2 200 18000 Log in or apply for an account
130-327-037 5 5/8 200 18000 Log in or apply for an account
130-327-040 5 3/4 200 10000 Log in or apply for an account
130-327-045 5 1 200 8400 Log in or apply for an account
130-327-055 6 1/2 200 18000 Log in or apply for an account
130-327-060 6 5/8 200 18000 Log in or apply for an account
130-327-065 6 3/4 200 10000 Log in or apply for an account
130-327-070 6 7/8 200 10000 Log in or apply for an account
130-327-075 6 1 200 8400 Log in or apply for an account
130-327-080 6 1 1/4 200 8400 Log in or apply for an account
130-327-085 6 1 1/2 200 4800 Log in or apply for an account
130-327-090 6 1 3/4 200 4800 Log in or apply for an account
130-327-095 6 2 200 4800 Log in or apply for an account
130-327-105 7 5/8 200 10000 Log in or apply for an account
130-327-110 7 3/4 200 10000 Log in or apply for an account
130-327-115 7 1 200 8400 Log in or apply for an account
130-327-120 7 1 1/4 200 4800 Log in or apply for an account
130-327-125 7 1 1/2 200 4800 Log in or apply for an account
130-327-130 8 1/2 200 10000 Log in or apply for an account
130-327-135 8 5/8 200 10000 Log in or apply for an account
130-327-140 8 3/4 200 8400 Log in or apply for an account
130-327-150 8 1 200 8400 Log in or apply for an account
130-327-155 8 1 1/8 200 4800 Log in or apply for an account
130-327-160 8 1 1/4 200 4800 Log in or apply for an account
130-327-165 8 1 1/2 200 4800 Log in or apply for an account
130-327-170 8 1 3/4 200 4800 Log in or apply for an account
130-327-175 8 2 200 2800 Log in or apply for an account
130-327-180 8 2 1/4 200 2800 Log in or apply for an account
130-327-185 8 2 1/2 200 2800 Log in or apply for an account
130-327-190 8 3 100 2400 Log in or apply for an account
130-327-195 10 3/4 200 4800 Log in or apply for an account
130-327-200 10 1 200 4800 Log in or apply for an account
130-327-205 10 1 1/4 200 4800 Log in or apply for an account
130-327-210 10 1 1/2 200 2800 Log in or apply for an account
130-327-215 10 1 3/4 200 2800 Log in or apply for an account
130-327-220 10 2 200 2800 Log in or apply for an account
130-327-225 10 2 1/4 200 2800 Log in or apply for an account
130-327-230 10 2 1/2 100 2400 Log in or apply for an account
130-327-235 10 2 3/4 100 2400 Log in or apply for an account
130-327-240 10 3 100 2400 Log in or apply for an account
130-327-245 10 3 1/2 100 1400 Log in or apply for an account
130-327-250 10 4 100 1400 Log in or apply for an account
130-327-255 12 1 200 2800 Log in or apply for an account
130-327-260 12 1 1/4 200 2800 Log in or apply for an account
130-327-265 12 1 1/2 200 2800 Log in or apply for an account
130-327-275 12 2 100 2400 Log in or apply for an account
130-327-285 12 2 1/2 100 1400 Log in or apply for an account
130-327-290 12 3 100 1400 Log in or apply for an account
130-327-295 12 3 1/2 100 1400 Log in or apply for an account
130-327-300 12 4 100 1400 Log in or apply for an account


Olympic Roundhead Pozi & Cross

  • Fully hardened steel
  • Shank grips the wood and reduces splitting
  • Ideal for hardwood, softwood, chipboard and fibreboards
  • Bright zinc plated

 

DoP CE

DoP UKCA

Product Code Screw Gauge Length Inches Unit Qty Carton Qty Quantity
130-331-065 6 3/4 200 10000 Log in or apply for an account
130-331-140 8 3/4 200 8400 Log in or apply for an account
130-331-150 8 1 200 8400 Log in or apply for an account
130-331-160 8 1 1/4 200 4800 Log in or apply for an account
130-331-165 8 1 1/2 200 4800 Log in or apply for an account
130-331-220 10 2 200 2800 Log in or apply for an account


Olympic Countersunk Square-Lok

  • Fully hardened steel
  • Bright zinc plated
  • The square recess allows greater torque and a more positive fastening than conventional cross and slotted screws
  • One handed operation
  • Shank grips the wood and reduces splitting
  • Ideal for hardwood, softwood, chipboard and fibreboards

 

DoP CE

DoP UKCA

Product Code Screw Gauge Length Inches Unit Qty Carton Qty Quantity
220-370-005 4 1/2 200 18000 Log in or apply for an account
220-370-015 4 3/4 200 18000 Log in or apply for an account
220-370-025 5 1/2 200 18000 Log in or apply for an account
220-370-030 5 3/4 200 10000 Log in or apply for an account
220-370-035 5 1 200 8400 Log in or apply for an account
220-370-040 6 1/2 200 18000 Log in or apply for an account
220-370-050 6 3/4 200 10000 Log in or apply for an account
220-370-055 6 1 200 8400 Log in or apply for an account
220-370-060 6 1 1/4 200 8400 Log in or apply for an account
220-370-065 6 1 1/2 200 4800 Log in or apply for an account
220-370-095 8 1/2 200 10000 Log in or apply for an account
220-370-105 8 3/4 200 8400 Log in or apply for an account
220-370-110 8 1 200 8400 Log in or apply for an account
220-370-115 8 1 1/4 200 4800 Log in or apply for an account
220-370-120 8 1 1/2 200 4800 Log in or apply for an account
220-370-125 8 1 3/4 200 4800 Log in or apply for an account
220-370-130 8 2 200 2800 Log in or apply for an account
220-370-140 8 2 1/2 200 2800 Log in or apply for an account
220-370-145 8 3 100 2400 Log in or apply for an account
220-370-150 8 3 1/2 100 1400 Log in or apply for an account
220-370-155 10 1/2 200 10000 Log in or apply for an account
220-370-165 10 1 200 4800 Log in or apply for an account
220-370-170 10 1 1/4 200 4800 Log in or apply for an account
220-370-175 10 1 1/2 200 2800 Log in or apply for an account
220-370-185 10 2 200 2800 Log in or apply for an account
220-370-195 10 2 1/2 100 2400 Log in or apply for an account
220-370-200 10 3 100 2400 Log in or apply for an account
220-370-205 10 3 1/2 100 1400 Log in or apply for an account
220-370-230 12 1 1/4 200 2800 Log in or apply for an account
220-370-250 12 2 1/2 100 1400 Log in or apply for an account


Olympic Roundhead Square-Lok

  • Fully hardened steel
  • Bright zinc plated
  • One handed operation
  • Shank grips the wood and reduces splitting
  • The square recess allows greater torque and a more positive fastening than conventional cross and slotted screws
  • Ideal for hardwood, softwood, chipboard and fibreboards

 

DoP CE

DoP UKCA

Product Code Screw Gauge Length Inches Unit Qty Carton Qty Quantity
220-375-005 4 3/8 200 18000 Log in or apply for an account
220-375-040 6 1/2 200 18000 Log in or apply for an account
220-375-055 6 1 200 8400 Log in or apply for an account
220-375-060 6 1 1/4 200 8400 Log in or apply for an account
220-375-065 6 1 1/2 200 4800 Log in or apply for an account
220-375-095 8 1/2 200 10000 Log in or apply for an account
220-375-105 8 3/4 200 8400 Log in or apply for an account
220-375-110 8 1 200 8400 Log in or apply for an account
220-375-115 8 1 1/4 200 4800 Log in or apply for an account
220-375-120 8 1 1/2 200 4800 Log in or apply for an account
220-375-130 8 2 200 2800 Log in or apply for an account
220-375-160 10 3/4 200 4800 Log in or apply for an account
220-375-170 10 1 1/4 200 4800 Log in or apply for an account
220-375-175 10 1 1/2 200 2800 Log in or apply for an account
220-375-185 10 2 200 2800 Log in or apply for an account
220-375-200 10 3 100 2400 Log in or apply for an account
220-375-220 12 3/4 200 4800 Log in or apply for an account
220-375-225 12 1 200 2800 Log in or apply for an account
220-375-240 12 2 100 2400 Log in or apply for an account
220-375-260 14 3/4 100 2400 Log in or apply for an account
220-375-261 14 1 100 2400 Log in or apply for an account


Olympic Countersunk Slot

  • Fully hardened steel
  • Shank grips the wood and reduces splitting
  • Ideal for hardwood, softwood, chipboard and fibreboards
  • Bright zinc plated

 

DoP CE

DoP UKCA

Product Code Screw Gauge Length Inches Unit Qty Quantity
130-325-100 7 1/2 200 Log in or apply for an account
130-325-110 7 3/4 200 Log in or apply for an account
130-325-135 8 5/8 200 Log in or apply for an account
130-325-150 8 1 200 Log in or apply for an account
130-325-160 8 1 1/4 200 Log in or apply for an account
130-325-165 8 1 1/2 200 Log in or apply for an account
130-325-175 8 2 200 Log in or apply for an account
130-325-190 8 3 100 Log in or apply for an account
130-325-255 12 1 200 Log in or apply for an account
130-325-265 12 1 1/2 200 Log in or apply for an account
130-325-285 12 2 1/2 100 Log in or apply for an account
130-325-290 12 3 100 Log in or apply for an account
130-325-295 12 3 1/2 100 Log in or apply for an account