Holesaws



Olympic Holesaws

  • Bi-metal design
  • M42 HSS cutting edge – 8% Cobalt
  • Premium quality steel
  • 4/6 TPI variable tooth pattern
  • 38mm (1 1/2”) cutting depth
  • Holesaws/arbors fully interchangeable with most other brands
  • Separate arbor
  • Supplied individually in hanging blister packs

Applications

Sheet metal, cast iron, Aluminium, wood, plywood, plastics and pipe.

Recommendations

Ensure the recommended speed is used for different diameters of holesaw.

Use the correct cutting fluid when making holes in metal, other than cast iron which should be cut dry.

Use correct level of pressure when hole cutting. Too much or too little can damage cutting edges.

Pilot drills should be correctly assembled to ensure they do not extend beyond cutting teeth further than the material thickness being cut.

Product Code Diameter
mm
Diameter
Inches
Unit
Qty
Quantity
090-202-005 16 5/8 1 Log in or apply for an account
090-202-010 17 11/16 1 Log in or apply for an account
090-202-015 19 3/4 1 Log in or apply for an account
090-202-025 20 25/32 1 Log in or apply for an account
090-202-035 22 7/8 1 Log in or apply for an account
090-202-045 25 1 1 Log in or apply for an account
090-202-055 29 1 1/8 1 Log in or apply for an account
090-202-060 30 1 3/16 1 Log in or apply for an account
090-202-065 32 1 1/4 1 Log in or apply for an account
090-202-075 35 1 3/8 1 Log in or apply for an account
090-202-085 38 1 1/2 1 Log in or apply for an account
090-202-095 40 1 9/16 1 Log in or apply for an account
090-202-100 41 1 5/8 1 Log in or apply for an account
090-202-105 44 1 3/4 1 Log in or apply for an account
090-202-110 48 1 7/8 1 Log in or apply for an account
090-202-115 50 1 31/32 1 Log in or apply for an account
090-202-125 51 2 1 Log in or apply for an account
090-202-135 54 2 1/8 1 Log in or apply for an account
090-202-145 57 2 1/4 1 Log in or apply for an account
090-202-155 60 2 3/8 1 Log in or apply for an account
090-202-165 64 2 1/2 1 Log in or apply for an account
090-202-175 65 2 9/16 1 Log in or apply for an account
090-202-185 67 2 5/8 1 Log in or apply for an account
090-202-190 68 2 11/16 1 Log in or apply for an account
090-202-195 70 2 3/4 1 Log in or apply for an account
090-202-205 73 2 7/8 1 Log in or apply for an account
090-202-210 75 2 31/32 1 Log in or apply for an account
090-202-215 76 3 1 Log in or apply for an account
090-202-225 79 3 1/8 1 Log in or apply for an account
090-202-235 83 3 1/4 1 Log in or apply for an account
090-202-240 86 3 3/8 1 Log in or apply for an account
090-202-245 89 3 1/2 1 Log in or apply for an account
090-202-255 95 3 3/4 1 Log in or apply for an account
090-202-257 98 3 7/8 1 Log in or apply for an account
090-202-259 100 3 15/16 1 Log in or apply for an account
090-202-260 102 4 1 Log in or apply for an account
090-202-265 105 4 1/8 1 Log in or apply for an account
090-202-270 111 4 3/8 1 Log in or apply for an account
090-202-272 114 4 1/2 1 Log in or apply for an account
090-202-273 121 4 3/4 1 Log in or apply for an account
090-202-275 127 5 1 Log in or apply for an account
090-202-278 152 6 1 Log in or apply for an account