High Speed Steel Jobber Drills



Olympic HSS Cobalt in Blister Packs

  • Very high performance HSS drill with 5% cobalt added for higher heat resistance
  • Fully ground flutes with 135° split point to help centre the drill
  • Conforms to BS 328 & DIN 338
  • Steam temper straw finish
  • Engineering grade drill bits designed for use in pillar drilling machines but can also be used in hand machines with care
  • Supplied individually in hanging blister packs

Applications

Highly suitable for drilling hard and tough materials such as alloyed steel, cast iron, titanium and stainless steel. Also gives good results in materials such as wood, chipboard, hardboard, plastics & plasterboard

Product Code Diameter
mm
Overall
Length mm
Working
Length mm
Unit
Qty
Quantity
020-126-020 2 49 24 1 Log in or apply for an account
020-126-025 2.5 57 30 1 Log in or apply for an account
020-126-030 3 61 33 1 Log in or apply for an account
020-126-035 3.5 70 39 1 Log in or apply for an account
020-126-040 4 75 43 1 Log in or apply for an account
020-126-045 4.5 80 47 1 Log in or apply for an account
020-126-050 5 86 52 1 Log in or apply for an account
020-126-055 5.5 93 57 1 Log in or apply for an account
020-126-060 6 93 57 1 Log in or apply for an account
020-126-065 6.5 101 63 1 Log in or apply for an account
020-126-070 7 109 69 1 Log in or apply for an account
020-126-075 7.5 109 69 1 Log in or apply for an account
020-126-080 8 117 75 1 Log in or apply for an account
020-126-085 8.5 117 75 1 Log in or apply for an account
020-126-090 9 125 81 1 Log in or apply for an account
020-126-095 9.5 125 81 1 Log in or apply for an account
020-126-100 10 133 87 1 Log in or apply for an account
020-126-110 11 142 94 1 Log in or apply for an account
020-126-120 12 151 101 1 Log in or apply for an account
020-126-130 13 151 101 1 Log in or apply for an account


Olympic HSS Cobalt Set

  • 8 piece set
  • Tough plastic hanging case
Product Code Sizes
mm
Unit
Qty
Quantity
020-126-140 3, 4, 5, 6, 7, 8, 9, 10 1 Log in or apply for an account


Olympic HSS In Wallets

  • High performance high speed steel
  • Roll forged, black finish, straight shank
  • Conforming to BS 328 & DIN 338
  • For use in fast rotating drilling machines or hand drilling machines
  • Supplied individually in hanging wallets

Applications

Designed for drilling metal but also gives good results in materials such as wood, chipboard, hardboard, plastics and plasterboard

Product Code Diameter
mm
Overall
Length mm
Working
Length mm
Unit
Qty
Quantity
020-W25-410 1 34 12 1 Log in or apply for an account
020-W25-420 1.5 40 18 1 Log in or apply for an account
020-W25-435 2 49 24 1 Log in or apply for an account
020-W25-450 2.5 57 30 1 Log in or apply for an account
020-W25-465 3 61 33 1 Log in or apply for an account
020-W25-490 3.5 70 39 1 Log in or apply for an account
020-W25-515 4 75 43 1 Log in or apply for an account
020-W25-535 4.5 80 47 1 Log in or apply for an account
020-W25-550 5 86 52 1 Log in or apply for an account
020-W25-575 5.5 93 57 1 Log in or apply for an account
020-W25-590 6 93 57 1 Log in or apply for an account
020-W25-605 6.5 101 63 1 Log in or apply for an account
020-W25-620 7 109 69 1 Log in or apply for an account
020-W25-630 7.5 109 69 1 Log in or apply for an account
020-W25-635 8 117 75 1 Log in or apply for an account
020-W25-640 8.5 117 75 1 Log in or apply for an account
020-W25-645 9 125 81 1 Log in or apply for an account
020-W25-650 9.5 125 81 1 Log in or apply for an account
020-W25-655 10 133 87 1 Log in or apply for an account
020-W25-660 10.5 133 87 1 Log in or apply for an account
020-W25-665 11 142 94 1 Log in or apply for an account
020-W25-670 11.5 142 94 1 Log in or apply for an account
020-W25-675 12 151 101 1 Log in or apply for an account
020-W25-680 12.5 151 101 1 Log in or apply for an account
020-W25-685 13 151 101 1 Log in or apply for an account


Olympic HSS In Telescopic Cases (Imperial)

  • High performance high speed steel
  • Roll forged, black finish, straight shank
  • Conforming to BS 328 & DIN 338
  • For use in fast rotating drilling machines or hand drilling machines
  • Supplied in hanging telescopic cases

Applications

Designed for drilling metal but also gives good results in materials such as wood, chipboard, hardboard, plastics & plasterboard

Product Code Diameter
Inches
Overall
Length mm
Working
Length mm
Case
Qty
Unit
Qty
Quantity
020-025-010 1/32 30 10 10 1 Log in or apply for an account
020-025-020 1/16 43 20 10 1 Log in or apply for an account
020-025-025 5/64 49 24 10 1 Log in or apply for an account
020-025-030 3/32 57 30 10 1 Log in or apply for an account
020-025-035 7/64 61 33 10 1 Log in or apply for an account
020-025-040 1/8 65 36 10 1 Log in or apply for an account
020-025-045 9/64 70 39 10 1 Log in or apply for an account
020-025-050 5/32 75 43 10 1 Log in or apply for an account
020-025-055 11/64 80 47 10 1 Log in or apply for an account
020-025-060 3/16 86 52 10 1 Log in or apply for an account
020-025-065 13/64 86 52 10 1 Log in or apply for an account
020-025-070 7/32 93 57 10 1 Log in or apply for an account
020-025-075 15/64 93 57 10 1 Log in or apply for an account
020-025-080 1/4 101 63 10 1 Log in or apply for an account
020-025-090 9/32 109 69 10 1 Log in or apply for an account
020-025-100 5/16 117 75 10 1 Log in or apply for an account
020-025-110 11/32 125 81 10 1 Log in or apply for an account
020-025-120 3/8 133 87 10 1 Log in or apply for an account
020-025-130 13/32 133 87 5 1 Log in or apply for an account
020-025-140 7/16 142 94 5 1 Log in or apply for an account
020-025-150 15/32 151 101 5 1 Log in or apply for an account
020-025-160 1/2 151 101 5 1 Log in or apply for an account
020-025-175 3/4 198 135 2 1 Log in or apply for an account


Olympic HSS In Telescopic Cases (Metric)

  • High performance high speed steel
  • Roll forged, black finish, straight shank
  • Conforming to BS 328 & DIN 338
  • For use in fast rotating drilling machines or hand drilling machines
  • Supplied in hanging telescopic cases

Applications

Designed for drilling metal but also gives good results in materials such as wood, chipboard, hardboard, plastics & plasterboard

Product Code Diameter
mm
Overall
Length mm
Working
Length mm
Case
Qty
Unit
Qty
Quantity
020-025-405 0.5 22 6 10 1 Log in or apply for an account
020-025-406 0.6 24 7 10 1 Log in or apply for an account
020-025-410 1 34 12 10 1 Log in or apply for an account
020-025-420 1.5 40 18 10 1 Log in or apply for an account
020-025-435 2 49 24 10 1 Log in or apply for an account
020-025-450 2.5 57 30 10 1 Log in or apply for an account
020-025-465 3 61 33 10 1 Log in or apply for an account
020-025-475 3.2 65 36 10 1 Log in or apply for an account
020-025-480 3.3 65 36 10 1 Log in or apply for an account
020-025-490 3.5 70 39 10 1 Log in or apply for an account
020-025-515 4 75 43 10 1 Log in or apply for an account
020-025-525 4.2 75 43 10 1 Log in or apply for an account
020-025-535 4.5 80 47 10 1 Log in or apply for an account
020-025-540 4.8 86 52 10 1 Log in or apply for an account
020-025-545 4.9 86 52 10 1 Log in or apply for an account
020-025-550 5 86 52 10 1 Log in or apply for an account
020-025-560 5.2 86 52 10 1 Log in or apply for an account
020-025-575 5.5 93 57 10 1 Log in or apply for an account
020-025-581 5.7 93 57 10 1 Log in or apply for an account
020-025-585 5.8 93 57 10 1 Log in or apply for an account
020-025-590 6 93 57 10 1 Log in or apply for an account
020-025-600 6.4 101 63 10 1 Log in or apply for an account
020-025-605 6.5 101 63 10 1 Log in or apply for an account
020-025-620 7 109 69 10 1 Log in or apply for an account
020-025-630 7.5 109 69 10 1 Log in or apply for an account
020-025-635 8 117 75 10 1 Log in or apply for an account
020-025-640 8.5 117 75 10 1 Log in or apply for an account
020-025-645 9 125 81 10 1 Log in or apply for an account
020-025-650 9.5 125 81 10 1 Log in or apply for an account
020-025-655 10 133 87 10 1 Log in or apply for an account
020-025-657 10.2 133 87 5 1 Log in or apply for an account
020-025-660 10.5 133 87 5 1 Log in or apply for an account
020-025-665 11 142 94 5 1 Log in or apply for an account
020-025-670 11.5 142 94 5 1 Log in or apply for an account
020-025-675 12 151 101 5 1 Log in or apply for an account
020-025-680 12.5 151 101 5 1 Log in or apply for an account
020-025-685 13 151 101 5 1 Log in or apply for an account
020-025-718 19 198 135 5 1 Log in or apply for an account


Olympic HSS Jobber Sets

  • Supplied in robust plastic hanging boxes
  • Sizes clearly marked for ease of selection
Product Code Description Unit
Qty
Quantity
020-040-105 19 Piece Set 1mm to 10mm x 0.5mm increments 1 Log in or apply for an account
020-040-110 25 Piece Set 1mm to 13mm x 0.5mm increments 1 Log in or apply for an account